1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Negotiable |
| Warranty: | Negotiable |
| YK3630 Technical Specifications | |||
|---|---|---|---|
| Machining Capacity | Swing over bed | mm | Ф420 |
| Swing over carriage | mm | Ф150 | |
| Max bar material size | mm | Ф36 | |
| Max turning length | mm | - | |
| Spindle | Spindle nose | - | A2-5 |
| Spindle motor power | kw | 4 | |
| Spindle speed | rpm | 200-4000 | |
| Precision | Repeatable X-axis | mm | 0.003 |
| Repeatable Z-axis | mm | 0.005 | |
We have our own independent R&D and design team and have applied for a number of technical patents. From high-precision spindles to bed bodies to external sheet metal, we maintain full control over design and production autonomy.
We operate multiple production workshops, covering cast iron processing, mechanical component assembly, installation, debugging, and sheet metal laser cutting. Every step is independently processed to ensure quality.
Cora CNC