1 / 5
| Customization: | Available |
|---|---|
| Application: | Machinery Accessory |
| Standard: | GB |



| Property Category | No. | Item | Unit | Value |
|---|---|---|---|---|
| Mechanical Properties | 1 | Density | g/cm3 | 0.94-0.96 |
| 2 | Average Molecular Weight | g/mol | > 9.0 million | |
| 3 | Tensile strength (23ºC) | MPa | 22 | |
| 4 | Breaking strength | MPa | 42 | |
| 5 | Tensile strain at break | % | 600 | |
| 6 | Charpy impact strength | mJ/mm2 | No break | |
| 7 | Ball indentation hardness | N/mm2 | 42 | |
| 8 | Shore D hardness | -- | D65 | |
| 9 | Abrading (sand slurry) | -- | 100 |



• Paper making industry
• Food and beverage light industry
• Waste-water industry
• Electronic Industry
• Textile industry
• Sport and amusement industry
• Medical industry
• Chemical and other industry
Cora CNC