1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1years |
| Warranty: | 1years |
| DCV-Z Series Machine Parameter | |
|---|---|
| X-axis | 2500-6500mm |
| Y-axis | 550mm |
| Z-axis | 500-700mm |
| X/Y/Z Rapid Traverse (m/min) | 36/40/40 |
| Worktable Size (mm) | 2500-6500*500 |
| Accuracy (mm) | 0.015/0.01/0.01 |
| Spindle Taper | BT40-φ140 |
| Spindle Speed (rpm) | 12000 |
| Spindle Power (kw) | 11/18.5 |
| Tool Magazine Capacity (T) | 24 |
| Tool Change Time (sec) | 2 |
| Standard Models | DCV-Z2550 / DCV-Z4550 / DCV-Z6550 |
✔️ Products are exported to more than 30 countries and regions in the world
✔️ EU CE standard, safe and reliable
✔️ ISO9001 quality system certification
Cora CNC