1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Support |
| Warranty: | 1 Year |
| Model NO. | 680TMC |
| Type | Turret Lathe |
| Processing Accessory | Chuck CNC Lathe |
| Guide Rail | Inclined Guide Rail |
| Tool Holder | Single-tool Holder CNC Lathe |
| Power Source | Electric |
| Controlling Mode | CNC |
| Automatic Grade | Automatic |
| Precision | High Precision |
| Control System | Fanuc, Siemens, Mitsubishi |
High rigidity, heavy cutting, high stability: The machine with high-efficiency reinforced ribs is cast in one piece using high-tensile Meehanite cast iron. Coupled with a hot-flow horizontal design, it meets all-year processing needs with superior shock resistance and low deformation.
Structural Advantage: Integral cast inclined bed and 40° inclined guide rails allow easy workpiece handling. Finite element analysis (FEM) increases mechanical strength by 30% compared to traditional designs.
Thermal Stability: Spindle box and sliding saddle are on the same angular plane, reducing distortion from thermal expansion. High-speed rolling bearings with quantitative grease sealing ensure stable body temperatures.
| Category | Item | Specification |
|---|---|---|
| Processing | Max Rotation Diameter | 600mm |
| Processing | Max Processing Length | 680mm |
| Travel | X/Z/Y Rapid Movement | 30m/min |
| Travel | X-axis Travel | 230mm |
| Travel | Z-axis Travel | 750mm |
| Precision | Positioning Accuracy | ±0.003/300mm |
| Spindle | Max Speed | 4500 rpm |
| Spindle | Motor Power | 11/15 KW |
| Turret | Type | BMT55/12 stations |
| Physical | Machine Weight | About 5000Kg |
Cora CNC