1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Item | Specification | Unit | VE 10 EN | VE 10 CN 24' |
|---|---|---|---|---|
| X-axis Travel | 1050 | mm | 1050 | 1050 |
| Y-axis Travel | 600 | mm | 600 | 600 |
| Z-axis Travel | 600 | mm | 600 | 600 |
| Max. Worktable Load | 800 | kg | 800 | 800 |
| Spindle Motor Power | 11 | kw | 11 | 11 |
| Tool Capacity | 24 | No. | 24 | 24 |
| Positioning Accuracy | ±0.005 | mm | ±0.005 | ±0.005 |
| Numerical Control System | Siemens 828D | Yes | Yes | |
Bed, Column And Saddle: The bed, column, and saddle are composed of Meehanite HT300 grade cast iron, which includes very high dampening characteristics. Heavily ribbed castings provide superior dampening for high speed machining and aggressive milling.
Guide Ways: The X, Y, & Z-axis are standard with heavy-duty 45mm linear guideways. All the guideways are placed against ground shoulders to maximize rigidity and geometry.
Ball Screws And Axis Drives: Each axis is driven using a high precision, fully ground ball screw. The 40mm ball screws are driven directly using direct-coupled AC servo type drive motors eliminating vibration, noise, and backlash.
Cora CNC